Edition Comparison
Click an area to expand
| Personal | Personal+ | Team | Professional | Enterprise | Global | |
|---|---|---|---|---|---|---|
| 18 Question types | ||||||
| Unlimited, multi-page content | ||||||
| Custom exit/thank you pages [?] | ||||||
| Question piping [?] | ||||||
| Hidden questions [?] | ||||||
| Contact conditions [?] | ||||||
| Question conditions [?] | ||||||
| Question library [?] | ||||||
| Document upload [?] | ||||||
| Pre-populate answers [?] | ||||||
| Same page conditions [?] | ||||||
| Point and click presentation [?] | ||||||
| Advanced html/css presentation [?] | ||||||
| Advanced field validation [?] | ||||||
| Simple multi-language [?] | ||||||
| Advanced multi-language [?] | ||||||
| Question weighting [?] | ||||||
| Survey subsets [?] | ||||||
| Question collections [?] | ||||||
| Custom ranges [?] |
| Personal | Personal+ | Team | Professional | Enterprise | Global | |
|---|---|---|---|---|---|---|
| Deploy on web [?] | ||||||
| Deploy from CRM [?] | ||||||
| Deploy from 3rd party s/w [?] | ||||||
| Multi-part (text/html) emails [?] | ||||||
| Hard bounce management [?] | ||||||
| Deploy to Clicktools contacts [?] | $ | |||||
| Clicktools CRM Deploy wizard (Salesforce only) [?] | $ | |||||
| Personal URLs [?] | ||||||
| Receive soft bounces [?] | ||||||
| Advanced Email send/SenderID [?] | ||||||
| Simple alert management [?] | ||||||
| Complex alert mgmt/actions [?] |
| Personal | Personal+ | Team | Professional | Enterprise | Global | |
|---|---|---|---|---|---|---|
| MS-Dynamics CRM | ||||||
| Oracle CRM On Demand | ||||||
| Salesforce.com | ||||||
| SugarCRM | ||||||
| Automatic re-synch [?] | ||||||
| Auto-delete response option [?] | [?] | |||||
| Basic CRM control panel [?] | ||||||
| Advanced CRM control panel [?] | ||||||
| Multi-mode synchronization [?] | ||||||
| LogicFlow™ synchronization [?] | ||||||
| Synch with Sandbox [?] (Salesforce only) |
| Personal | Personal+ | Team | Professional | Enterprise | Global | |
|---|---|---|---|---|---|---|
| Clicktools LIVE [?] | ||||||
| LIVE individual results [?] | ||||||
| LIVE Date filtering [?] | ||||||
| LIVE Question filtering [?] | ||||||
| LIVE Contact filtering [?] | ||||||
| LIVE Complex filters [?] | ||||||
| Saved/Shared filters [?] | ||||||
| LIVE Cross tabs [?] | ||||||
| Export raw results [?] | ||||||
| Publish summary results [?] | ||||||
| Schedule Publish & Export [?] | ||||||
| Publish to Powerpoint [?] | ||||||
| Custom reports [?] | ||||||
| Custom charts [?] | ||||||
| Custom dashboards [?] |
| Personal | Personal+ | Team | Professional | Enterprise | Global | |
|---|---|---|---|---|---|---|
| Role based access [?] | ||||||
| Results edit [?] | ||||||
| Custom security [?] | ||||||
| Folder based access [?] | ||||||
| Recycle bin [?] | ||||||
| Restrict Application access | ||||||
| Custom password settings [?] | ||||||
| Email re-routing [?] |
| Personal | Personal+ | Team | Professional | Enterprise | Global | |
|---|---|---|---|---|---|---|
| Context sensitive help | ||||||
| FAQ | ||||||
| Webinars | ||||||
| Freephone support | ||||||
| Priority queuing | ||||||
| Customer Experience Forum |
=Included; $ = Available at additional cost.
* Clicktools enables you to collect and synch unlimited responses in all editions. The amount of question responses you can store at any one time is limited by the size of your Response Bucket. Storing responses in Clicktools enables users to take advantage of the powerful reporting and analytics features. Once the Response Bucket is full any further responses will still be collected but will not be visible until space is created by deleting old or unwanted responses. Responses can be automatically deleted after synchronization with CRM by a setting against the instance. Responses are automatically deleted in Personal edition and no reporting is available.
* Additional email tokens are available to purchase in blocks of 100,000.
